DESCRIPTION
CNC Lathe Machine: The SE Series combines the working capacity of a conventional lathe with the advantages of a CNC one. The SE are easy to use lathes that make possible the production of short series of pieces, prototyping or training centers, thanks to the Siemens or Fagor controls that allow the programming in both conversational and ISO languages.
The CNC lathes of the SE Series are accurate and robust machines, satisfying the most demanding working conditions, beside the SE is characterized by its chip removal capacity as consequence of the electronic variable speed drive and the high torque provided by the three-speed gear box
Availability
MODEL | NOTES | SERIAL/NR |
SE/325-80 X 2000 | SIEMENS 808 + T8 | 150406 |
SE/325-80 X 3000 | 8 POSITION TOOLPOST | 140265 ( 58897 ) |
TECHNICAL SPECIFICATIONS
CNC Lathe Machine: The CNC lathes of the SE Series are accurate and robust machines, satisfying the most demanding work conditions. Easy to Use flat bed lathes with excellent performance for a great turning output and chip removal capacity thanks to the high torque provided by the three-speed gear box.
Specifications table
Model | SE-325 | |||||||
Bed model | 1000 | 1500 | 2000 | 3000 | ||||
Control | Siemens 808D Advanced / Fagor 8037 TC / Fagor 8055i / FL – TC | |||||||
Center distance | mm / in | 1000 / 40 | 1500 / 60 | 2000 / 80 | 3000 / 120 | |||
Center Height | mm / in | 325 / 13 | ||||||
Swing over bed | mm / in | 652 / 26 | ||||||
Swing over carriage | mm / in | 595 / 23 | ||||||
Swing over cross slide | mm / in | 560 / 22 | ||||||
Cross slide travel | mm / in | 300 / 11¾ | ||||||
Bed width | mm / in | 350 / 14 | ||||||
Headstock main spindle bore | mm / in | 80 / 3 | 105 / 4 | 155 / 6 | ||||
Main spindle nose | ASA / CAM-LOCK | A2-8 / D1-8 | A2-8 / D1-8 | A2-11 / — | ||||
Main spindle nose taper | MT | 5 | ||||||
Speed ranges | Range I | r.p.m. | 30-240 | 80-200 | 50-120 | |||
Range II | r.p.m. | 240-630 | 200-465 | 120-290 | ||||
Range III | r.p.m. | 630-1700 | 465-1250 | 290-800 | ||||
Working feeds Z, X | mm/min | 0-5000 | ||||||
Z-axis ball screw, Ø & pitch | mm | 40/10 | ||||||
X-axis ball screw, Ø & pitch | mm | 20/5 | ||||||
Tail stock barrel Ø | mm / in | 95 / 3¾ | ||||||
Tail stock barrel travel | mm / in | 220 / 8½ | ||||||
Tail stock Morse taper | MT | 5 | ||||||
Tool shank | mm / in | 25×25 / 1×1 | ||||||
Repeatability | mm | 0.01 | ||||||
Position accuracy | mm | 0.01 | ||||||
Fixed steady capacity | mm / in | 10-180 / ½-7¼ | 180-400 / 7¼-15½ | |||||
Follow rest capacity | mm / in | 10-140 / ½-5½ | ||||||
Main motor power | kW | 7,5 | ||||||
Coolant pump power | kW | 0.37 | ||||||
Coolant tank capacity | L | 81 | 111 | 151 | 201 | |||
Total length | mm | 2800 | 3325 | 3920 | 4830 | |||
Total width | mm | 1350 | 1605 | |||||
Total height | mm | 1850 | 2014 | |||||
Total weight | kg | 1850 | 2200 | 2600 | 3200 | |||
Verification standard | DIN 8605 | |||||||
Sample Text
APPLICATIONS
The sturdiness, easiness to use and precision, besides the high toque available in the CNC lathes of the SE Series, make them suitable for:
STANDARD ACCESSORIES
OPTICAL ACCESSORIES